Circulars (VLSI Design-VLSID/Embedded System Design-ESD)
26.07.2024 – Industry-Ready Professional Training in VLSI Design/ Embedded System Design (IRPT2024)
JNTUH Poster | JNTUH Circular | Anurag Poster | Vignan Poster
JNTUH Poster | JNTUH Circular | Anurag Poster | Vignan Poster
Data Sheet of Candidates Selection
Course Status | Candidates Count | Colleges Count |
Applied | 3390 | 133 |
Selected | 38 (Male: 24, Female: 14) | 15 |
Completed | running batch | 15 |
Placed | after course completion | 15 |
Data Sheet Colleges of Selected Candidates
College Name | No. of Candidates Selected |
BVRIT HYDERABAD College of Engineering for Women | 1 |
CMR ENGINEERING COLLEGE | 1 |
Geethanjali College of Engineering & Technology | 1 |
Gokaraju Rangaraju Institute of Engineering & Technology | 2 |
JNTU College of Engineering Hyderabad | 2 |
JNTU College of Engineering Manthani | 1 |
JNTUH College of Engineering Jagitiala | 2 |
JNTUH College of Engineering Sultanpur | 2 |
Mahatma Gandhi Institute of Technology | 6 |
Malla Reddy College Of Engineering & Technology, Hyderabad | 1 |
MLR Institute of Technology | 5 |
Sreenidhi Institute of Science and Technology | 6 |
Sreyas Institute of Engineering and Technology | 1 |
Vardhaman College of Engineering | 3 |
Vignans Foundation for Science, Technology & Research (Deemed to be) University | 4 |
Total | 38 |
26.05.2023 – Industry-Ready Professional Training in VLSI Design/ Embedded System Design (IRPT2023)
JNTUH Poster | JNTUH Circular
JNTUH Poster | JNTUH Circular
Data Sheet of Candidates Selection
Course Status | Candidates Count | Colleges Count |
Applied | 2071 | 118 |
Selected | 31 (Male: 18, Female: 13) | 13 |
Completed | 31 | 13 |
Placed | 31 | 13 |
Data Sheet Colleges of Selected Candidates
College Name | No. of Candidates Selected |
Anurag Group Of Institutions (CVSR) | 3 |
CMR Engineering College | 1 |
Geethanjali College of Engineering & Technology | 4 |
Gokaraju Rangaraju Institute of Engineering & Technology | 2 |
Guru Nanak Institutions Technical Campus | 2 |
JNTU College of Engineering Hyderabad | 2 |
JNTUH College of Engineering Jagitiala | 1 |
Mahatma Gandhi Institute of Technology | 1 |
Malla Reddy College Of Engineering & Technology, Hyderabad | 1 |
MLR Institute of Technology | 5 |
Sreenidhi Institute of Science and Technology | 5 |
Vignan University College | 3 |
Vignana Bharathi Institute of Technology | 1 |
Total | 31 |
03.08.2022 – Industry-Ready Professional Training in VLSI Design/ Embedded System Design (IRPT2022)
JNTUH Poster | JNTUH Circular
JNTUH Poster | JNTUH Circular
Data Sheet of Candidates Selection
Course Status | Candidates Count | Colleges Count |
Applied | 1502 | 123 |
Selected | 43 (Male: 27, Female: 16) | 16 |
Completed | 43 | 16 |
Placed | 43 | 16 |
Data Sheet Colleges of Selected Candidates
College Name | No. of Candidates Selected |
Anurag Group Of Institutions (CVSR) | 2 |
BHARAT INSTITUTE Of ENGINEERING AND TECHNOLOGY | 1 |
BVRIT HYDERABAD College of Engineering for Women | 4 |
CMR Technical Campus | 1 |
Geethanjali College of Engineering & Technology | 2 |
Guru Nanak Institute of Technology | 3 |
Guru Nanak Institutions Technical Campus | 1 |
JNTU College of Engineering Manthani | 2 |
JNTUH College of Engineering Jagitiala | 4 |
Malla Reddy College Of Engineering & Technology, Hyderabad | 2 |
Marri laxman reddy institute of technology(MLRIT) Dundigal,Hyderabad | 1 |
MLR Institute of Technology | 9 |
Sreenidhi Institute of Science and Technology | 6 |
St.Martins Engineering College | 1 |
Vidya Jyothi Institute of Technology | 1 |
Vignana Bharathi Institute of Technology | 3 |
Total | 43 |